Sponsored Links

Party Vote Bank Position Election 2013


Source: wwww.express.com.pk
PARTY NAME
NATIONAL
 
Blochistan
KHYBER PK
Punjab
Sindh
Pakistan Muslim League (N) 14,874,104 134,758 856,135 11,365,363 592,954
Pakistan Tehreek-e-Insaf 7,679,954 24,030 1,039,719 4,951,216 607,383
Pakistan Peoples Party Parliamentarians 6,911,218 51,976 472,550 2,464,812 3,209,686
Independent 5,880,658 352,300 867,989 6,217,856 873,171
Muttahidda Qaumi Movement 2,456,153 1,927 7,903 51,374 2,510,853
Jamiat Ulama-e-Islam (F) 1,461,371 207,167 733,777 153,398 105,799

Author

Written by Admin

Your Comments are always welcome! Remember, We don't like SPAM.

0 comments: