Election Results 2013 |
||||||
Contesting Parties |
National Assembly |
Sindh Assembly |
Punjab Assembly |
KPK Assembly |
Balochistan Assembly |
|
Summary | 261/272 | 119/130 | 290/297 | 99/99 | 50/51 | |
PML(N) | 124 | 4 | 214 | 12 | 9 | |
PPPP | 31 | 63 | 6 | 2 | 0 | |
IND | 28 | 5 | 40 | 14 | 8 | |
PTI | 27 | 1 | 19 | 35 | 0 | |
MQM | 18 | 37 | 0 | 0 | 0 | |
JUI(F) | 10 | 0 | 0 | 13 | 6 | |
PML-F | 4 | 6 | 0 | 0 | 0 | |
JI | 3 | 0 | 1 | 7 | 0 | |
NPP | 2 | 3 | 0 | 0 | 0 | |
PML(Q) | 2 | 0 | 6 | 0 | 5 | |
All results are subject to change by ECP. (c)http://election2013.geo.tv/ |
Converting Decimal Number system to Binary, Octal and Hexa Decimal with
Examples and Vice Versa
-
Topics covered with examples: Converting Decimal Number system to Binary,
Octal and Hexa Decimal with Examples and Vice Versa
Number Systems in Compute...
0 comments: